No products in the cart.
Sportingers Size Guide
At Sportingers, we want your gear to fit just right made for comfort, performance, and confidence. Use the chart below to find your perfect size.
All sizes are based on U.S. measurements (in inches)
| Size | US | EU | Chest to Fit (in) | Height (ft) |
|---|---|---|---|---|
| XXS | 36 | 46 | 34 β 36 | 5.4 β 5.6 |
| XS | 38 | 48 | 36 β 38 | 5.5 β 5.7 |
| Small | 40 | 50 | 38 β 40 | 5.6 β 5.8 |
| Medium | 42 | 52 | 40 β 42 | 5.7 β 5.9 |
| Large | 44 | 54 | 42 β 44 | 5.9 β 5.11 |
| XL | 48 | 58 | 46 β 48 | 5.10 β 6.2 |
| 2XL | 52 | 62 | 50 β 52 | 6.1 β 6.3 |
| 3XL | 56 | 66 | 54 β 56 | 6.2 β 6.5 |
π If youβre between sizes, we recommend sizing up for a relaxed, layered fit.
Our womenβs outerwear is tailored for comfort, movement, and layering. Use the chart below to find the right size for your body shape and style preference.
| Size | US | EU | Bust (in) | Height (ft) |
|---|---|---|---|---|
| XXS | 0 | 32 | 30 β 31 | 5.0 β 5.2 |
| XS | 2 | 34 | 32 β 33 | 5.1 β 5.3 |
| Small | 4β6 | 36 | 34 β 35 | 5.2 β 5.4 |
| Medium | 8β10 | 38 | 36 β 37 | 5.3 β 5.6 |
| Large | 12β14 | 40 | 38 β 40 | 5.5 β 5.8 |
| XL | 16β18 | 42 | 41 β 43 | 5.7 β 5.9 |
| 2XL | 20β22 | 44 | 44 β 46 | 5.8 β 6.0 |
| 3XL | 24β26 | 46 | 47 β 49 | 5.9 β 6.1 |
π Pro Tip: If youβre in between sizes, size up for a looser fit that allows layering, or size down for a more fitted look.